Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
Unit A4 | 933 sqm | 5 m | Available immediately Yes | Price on request |
Unit A4 | 947 sqm | 5 m | Available immediately Yes | Price on request |
Unit D1/D2 | 1 000 sqm | 11,2 m | Available immediately Yes | Price on request |
Unit A4 | 1 416 sqm | 5 m | Available immediately Yes | Price on request |
Unit PAIP | 2 000 sqm | 9 m | Available immediately Yes | Price on request |
Hall D1/D2 | 2 889 sqm | 11,2 m | Available immediately Yes | Price on request |
Hall A4 | 3 296 sqm | 5 m | Q2 2025 | Price on request |
PAIP | 6 172 sqm | 9 m | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Unit A4 | 933 sqm | Available immediately Yes | Price on request |
Unit A4 | 947 sqm | Available immediately Yes | Price on request |
Unit D1/D2 | 1 000 sqm | Available immediately Yes | Price on request |