|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| HRAN02 E1 | 236 sqm | 6.5 m | NOW | Price on request |
| HRAN01 D | 714 sqm | 3.5 m | IMMEDIATELY | Price on request |
| HRAN01 E | 1 589 sqm | 3.5 m | IMMEDIATELY | Price on request |
| HRAN05 STORAGE I. | 1 600 sqm | 6.5 m | IMMEDIATELY | Price on request |
| HRAN01 HR3/1 | 6 554 sqm | 10.5 m | 9-12 MONTHS | Price on request |
| HRAN01 HR2/4 | 10 080 sqm | 10.5 m | 9-12 MONTHS | Price on request |
| HRAN01 HR2/3 | 13 440 sqm | 10.5 m | 9-12 MONTHS | Price on request |
| HRAN07 B | 22 700 sqm | 10.5 m | 9-12 MONTHS | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| HRAN02 E1 | 236 sqm | NOW | Price on request |
| HRAN01 D | 714 sqm | IMMEDIATELY | Price on request |
| HRAN01 E | 1 589 sqm | IMMEDIATELY | Price on request |