|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| HUST03 MIN | 500 sqm | 10.5 m | 10-12 MONTHS | Price on request |
| HUST02 FÁZE II | 2 342 sqm | 10.5 m | 10-12 MONTHS | Price on request |
| HUST01 JEDNOTKA MIN | 3 000 sqm | 10.5 m | Q3-Q4 2026 | Price on request |
| HUST03 RETAIL | 3 702 sqm | 10.5 m | 10-12 MONTHS | Price on request |
| HUST02 FÁZE I | 6 183 sqm | 10.5 m | 10-12 MONTHS | Price on request |
| HUST02 | 8 525 sqm | 10.5 m | 10-12 MONTHS | Price on request |
| HUST01 FÁZE II | 12 163 sqm | 10.5 m | Q3-Q4 2026 | Price on request |
| HUST01 FÁZE I | 15 454 sqm | 10.5 m | Q3-Q4 2026 | Price on request |
| HUST01 | 27 917 sqm | 10.5-12 m | 10-12 MONTHS | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| HUST03 MIN | 500 sqm | 10-12 MONTHS | Price on request |
| HUST02 FÁZE II | 2 342 sqm | 10-12 MONTHS | Price on request |
| HUST01 JEDNOTKA MIN | 3 000 sqm | Q3-Q4 2026 | Price on request |