|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| PP11 | 6 196 sqm | 7 m | in 10-12 months | Price on request |
| PP10 | 6 196 sqm | 7 m | Available immediately Yes | Price on request |
| PP3 | 9 668 sqm | 10,5-12 m | in 10-12 months | Price on request |
| PP4 | 10 580 sqm | 10,5-12 m | in 10-12 months | Price on request |
| PP13 | 13 000 sqm | 10,5-12 m | June 2026 | Price on request |
| PP2 | 18 416 sqm | 10,5-12 m | in 10-12 months | Price on request |
| PP1 | 24 010 sqm | 10,5-12 m | Available immediately Yes | Price on request |
| PP5 | 52 541 sqm | 10,5-12 m | in 10-12 months | Price on request |
| PP16 | 100 000 sqm | 10,5-12 m | June 2026 | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| PP11 | 6 196 sqm | in 10-12 months | Price on request |
| PP10 | 6 196 sqm | Available immediately Yes | Price on request |
| PP3 | 9 668 sqm | in 10-12 months | Price on request |