|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| PONA06 HALA B3 JEDNOTKA 2 | 299 sqm | 7 m | IMMEDIATELY | Price on request |
| PONA12 HALA B8 JEDNOTKA 3 | 323 sqm | 7 m | JUNE 2026 | Price on request |
| PONA 11 HALA B7 JEDNOTKA 7+8 | 482 sqm | 7 m | SEPTEMBER 2026 | Price on request |
| PONA11 HALA B7 JEDNOTKA 2+6 | 598 sqm | 7 m | SEPTEMBER 2026 | Price on request |
| PONA11 HALA B7 JEDNOTKA 6+7+8 | 782 sqm | 7 m | SEPTEMBER 2026 | Price on request |
| PONA 11 HALA B7 JEDNOTKA 2+6+7+8 | 1 081 sqm | 7 m | SEPTEMBER 2026 | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| PONA06 HALA B3 JEDNOTKA 2 | 299 sqm | IMMEDIATELY | Price on request |
| PONA12 HALA B8 JEDNOTKA 3 | 323 sqm | JUNE 2026 | Price on request |
| PONA 11 HALA B7 JEDNOTKA 7+8 | 482 sqm | SEPTEMBER 2026 | Price on request |