Home

Search

Your results

Sequoia

Praha 4 , 5. května

  • The Sequoia office building represents a unique combination of a vibrant city and the tranquility of nature in the form of the unique Krčský Forest and the revitalized Roztyl Park.
  • Modern technologies—heat pumps, solar panels, air ionizers, exterior blinds that reduce solar heat gain, etc. At the same time, it will strive to obtain BREEAM OUTSTANDING certification.
  • The size of the building and its efficient design contribute to significantly low maintenance fees.
  • More
  • Sequoia will offer 33,000 sqm of office space for lease on eleven floors. On the western gable of the building, some of them will be equipped with loggias.
  • The building will also include a conference hall. On the top floor, the twelfth floor, there will be a roof terrace with a beautiful view.

Available Units

Floor

Area

Availability

Availability

Rent / month

1 389 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
1 034 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 472 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 474 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
974 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 236 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 305 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 411 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 442 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 456 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
3 464 sqm 01.01.2028 01.01.2028 23,50 - 26,50 €/sqm
Market overview

Amenities

Parking
Parking
Reception
Reception
Terrace
Terrace
More
5 minutes from metro
5 minutes from metro
Cantina
Cantina

Map

Available Units

Floor

Area

Availability

Availability

Rent / month

LOBBY 1 389 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
1.NP 1 034 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
10.NP 3 472 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
11.NP 3 474 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
2.NP 974 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
4.NP 3 236 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
5.NP 3 305 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
6.NP 3 411 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
7.NP 3 442 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
8.NP 3 456 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
9.NP 3 464 sqm 01.01.2028 01.01.2028 23.50-26.50 €/sqm
More
Market overview
Kancelář - Sequoia - Praha 4
  • Kancelář - Sequoia - Praha 4

Amenities

Parking
Parking
Reception
Reception
Terrace
Terrace
More
5 minutes from metro
5 minutes from metro
Cantina
Cantina
Jan Babka
Head of Occupier Strategy and Solutions

Also you may be interested in these offers

The form was sent. Thank you.