|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 421 sqm | 01.01.2028 01.01.2028 | Price on request | |
| 417 sqm | 01.01.2028 01.01.2028 | Price on request | |
| 1 000 sqm | 01.01.2028 01.01.2028 | Price on request | |
| 1 000 sqm | 01.01.2028 01.01.2028 | Price on request | |
| 1 000 sqm | 01.01.2028 01.01.2028 | Price on request | |
| + terrace 617 | 2 896 sqm | 01.01.2028 01.01.2028 | Price on request |
| + terrace 617 | 2 896 sqm | 01.01.2028 01.01.2028 | Price on request |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.PP (Showrooms) | 421 sqm | 01.01.2028 01.01.2028 | Price on request |
| 1.PP (Showrooms) | 417 sqm | 01.01.2028 01.01.2028 | Price on request |
| 1.NP | 1 000 sqm | 01.01.2028 01.01.2028 | Price on request |