|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| USTI06 | 6 179 sqm | 10.5 m | 12 MONTHS | Price on request |
| USTI07 | 6 179 sqm | 10.5 m | 12 MONTHS | Price on request |
| USTI03 | 9 668 sqm | 10.5 m | 12 MONTHS | Price on request |
| USTI02 | 10 580 sqm | 10.5 m | 12 MONTHS | Price on request |
| USTI04 | 16 253 sqm | 10.5 m | 12 MONTHS | Price on request |
| USTI05 | 24 010 sqm | 10.5 m | 12 MONTHS | Price on request |
| USTI01 | 52 526 sqm | 12 m | 10-12 MONTHS | Price on request |
| USTI08 | 105 073 sqm | neuvedeno | 12 MONTHS | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| USTI06 | 6 179 sqm | 12 MONTHS | Price on request |
| USTI07 | 6 179 sqm | 12 MONTHS | Price on request |
| USTI03 | 9 668 sqm | 12 MONTHS | Price on request |