|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 50 sqm | Available immediately Yes | 18 - 22 €/sqm | |
| čistá 475 | 540 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| čistá 825 | 890 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| čistá 820 | 885 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| v | 885 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| čistá 820 | 885 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| čistá 820 | 885 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| čistá 820 | 885 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
| čistá 820 | 885 sqm | 01.11.2026 01.11.2026 | 18 - 22 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP | 50 sqm | Available immediately Yes | 18.00-22.00 €/sqm |
| 2.NP | 540 sqm | 01.11.2026 01.11.2026 | 18.00-22.00 €/sqm |
| 3.NP | 890 sqm | 01.11.2026 01.11.2026 | 18.00-22.00 €/sqm |